Monday, February 27, 2006
Thursday, February 23, 2006
BA Project day?
Tuesday, February 14, 2006
Wanted!!
*** Name: Heng DengHui
***** Name: Shen Sipeng
??? Name: Unknown... But some called this elusive figure... Andrew...
Monday, February 06, 2006
eat with FEELING!
Monday, January 23, 2006
Much more exciting
-dAn say lai-
Wednesday, January 18, 2006
Wednesday, January 11, 2006
Saturday, January 07, 2006
Invitation to my house
Dan
Thursday, January 05, 2006
Bad bus conductor VS good bus conductor
Once there was a bad bus conductor, who was very rude to his passengers.one day a beautiful young girl, around 18 years,tried to board the bus, but he didn't stop the bus. Unfortunately the beautiful young girl came under the bus and died on the spot. Angry passengers took the bad conductor to the police, who in turn took him to the court.The judge was not at all impressed with him and gave him capital punishment.He was taken to the electrocution chamber. There was a single chair in the center of the room and a single banana peel at one corner of the room. The conductor was strapped to the chair and high voltage current was given to him. But to everyone's amazement, he survived. The judge decided to set him free, and he returned to his profession.
After a few months, this time, a good looking middle aged woman tried to board the bus but the bad conductor again didn't stop the bus. Unfortunately, this time also,the good looking middle aged woman came under the bus and died on the spot. Again angry passengers took him to the police, who in turn took him to the court. The judge took one look at the conductor and gave him capital punishment. The Bus conductor was taken to the same electrocution chamber where there was a single chair in the center of the room and a single banana peel at one corner of the room. He was strapped to the chair and high voltage current was given to him. This time also to everyone's amazement, he survived. The judge decided to set him free, and he returned to his profession.
A couple of months later, an elderly gentleman tried to board the bus. This time the Bus conductor, remembering his earlier experiences, stopped the bus. he decided to turn over a new leaf and be a good conductor. Unfortunately the elderly gentleman slipped and died due to his injuries. The good conductor was taken to the police station and then to the court, to the same judge. Though he hadn't done anything wrong, but considering his past record the judge decided to set an example and gave him capital punishment. The good conductor was again taken to the same electrocution chamber where there was a single chair in the center of the room and a single banana peel at one corner of the room. He was strapped to the chair and high voltage current was given to him. This time he died instantly !!!!!!!!!!!
The question is why didn't he die on the first two occasions, but died instantly the third time?? Try to solve it yourselves. This is rather interesting. If necessary read the puzzle once again.
DanTheMan
Saturday, December 31, 2005
Special Christmas Song
http://media.spikedhumor.com/8944/Jingle_Bells_Reversed.swf
Tuesday, December 27, 2005
New Skin
i seriously think that this skin is way boring and gross..
i would be the first to op for a change..
any goers?.
jon..
Monday, December 26, 2005
K Box on Thursday Night
Timing: 7pm-12am
If vote for the location:
- Choa Chu Kang
- Clementi
replys:
I prefer clementi..
but i dont mind central as well :)
date is okay with me.. but not 31
pok
CLEMENTI!!
prefer 28/12..
but if no choice den 29/12 lor..
jon..
Saturday, December 24, 2005
Any gathering?
lets see.. some of the options that we have..
1. bbq/steamboat at marina square.
2. buffet dinner at some place.
3. dinner at marche.
4. rot at home and die.
5. go to someone's place.
and guys.. please do list the date that you can make it..
naturally the event/party/outing will be at nite..
so please the the choice of your favourite event as such..
name: xxx
option: 1/2/3/blah blah
and do this by MONDAY!!
merry christmas eve and happy holidays..
jon..
Nu Ma, Nu Ma Iei - Part 3
Alo, Salut, sunt eu, un haiduc,Si te rog, iubirea mea, primeste fericirea.Alo, alo, sunt eu Picasso,Ti-am dat beep, si sunt voinic,Dar sa stii nu-ti cer nimic.Vrei sa pleci dar nu ma, nu ma iei,Nu ma, nu ma iei, nu ma, nu ma, nu ma iei.Chipul tau si dragostea din tei,Mi-amintesc de ochii tai.Te sun, sa-ti spun, ce simt acum,Alo, iubirea mea, sunt eu, fericirea.Alo, alo, sunt iarasi eu, Picasso,Ti-am dat beep, si sunt voinic,Dar sa stii nu-ti cer nimic
DanEman
Thursday, December 22, 2005
X'MAS gathering
name : whoareyou
dates of which i would be free : 12thdec/14thdec/18thdec
in this way we can easily sort out a date for everyone to meet. just edit the post and add ur name/dates into it. thanks.
PS : OEI DONT BE BLUR COCK LEHHHHHH IS EDIT POST NOT RE: POST THANK YOU VERY MUCH FOR UR COOPERATION WANT TO GATHER OR NOT OR ALL STAY HM SUCK COCK CAN LIAO
*****************LIST********************
name: pok
date: 27-30
name: jon
date: 27dec - 30dec
(since christmas is goin to be over.. gosh!!)
name : hui
date : anyday (serious!)
My big name: Dan
Date free: 25 dec, 28 dec, 30 dec
Name: Quan 全
"Sucking cock" (yours...) at home (meaning: not joining you guys)
Name: hx
date: anyday
Tuesday, December 20, 2005
Sunday, December 18, 2005
DONOTWATCH THEPROMISE
The only good parts abt the show are the eye candies. zhang dong jian, zhang bo zhi and xie tingfeng. The rest is shit, but actually zhang bo zhi also not very chio lah. It has got some pretty decent fighting scenes, but there are no more then 5 of them in the movie altogether, with each lasting for last then a minute.
By hui
Tuesday, December 13, 2005
Nu Ma, Nu Ma Iei - Part 1 (The guy in front of his camera)
English translation:
Hello(cellphone),greetings,it's me, an outlaw,
I ask you, my love, to accept happiness.
Hello, hello, it's me, Picasso,
I sent you a beep, and I'm brave,
But you should know that I'm not asking for anything from you.
You want to leave but you don't want don't want to take me, don't want don't want to take me, don't want don't want don't want to take me.
Your face and the love from the linden trees,
And I remember your eyes.
I call you [over the phone], to tell you what I feel right now,
Hello, my love, it's me, your happiness.
Hello, hello, it's me again, Picasso,
I sent you a beep [cellphone signal] and I'm brave (strong),
But you should know that I'm not asking for anything from you.
Lyrics for Dragostea Din Tei:
Alo, Salut, sunt eu, un haiduc,
Si te rog, iubirea mea, primeste fericirea.
Alo, alo, sunt eu Picasso,
Ti-am dat beep, si sunt voinic,
Dar sa stii nu-ti cer nimic.
Vrei sa pleci dar nu ma, nu ma iei,
Nu ma, nu ma iei, nu ma, nu ma, nu ma iei.
Chipul tau si dragostea din tei,
Mi-amintesc de ochii tai.
Te sun, sa-ti spun, ce simt acum,
Alo, iubirea mea, sunt eu, fericirea.
Alo, alo, sunt iarasi eu, Picasso,
Ti-am dat beep, si sunt voinic,
Dar sa stii nu-ti cer nimic
Dan dAn
yoohoo....
So jus make urself free on 23 Dec 05 Friday.
Dan e mAn
Wednesday, December 07, 2005
Sunday, December 04, 2005
23rd Singapore river Regatta 2005 result
23RD
(26TH NOVEMBER 2005, SATURDAY)
| EVENT 2: National Championship Women (Yellow) 10 crew Heat 2 11.05am | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | SAFRA National Service Association | 1 | 1.53.09 |
| TWO | 2 | Canadian Association of | 5 | 1.56.65 |
| THREE | 3 | | 3 | 1.54.50 |
| FOUR | 4 | Ngee Ann Polytechnic “B” | 4 | 1.55.18 |
| FIVE | 5 | SeaHawk Sports Club | 2 | 1.54.48 |
| EVENT 6: National Championship Women (Red) 10 crew Heat 4 11.30am | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | | 1 | 1.47.36 |
| TWO | 2 | KIYAH! Strategic Fitness Solution “B” | 4 | 1.55.93 |
| THREE | 3 | Ngee Ann Polytechnic “A” | 3 | 1.55.75 |
| FOUR | 4 | | 5 | 1.59.27 |
| FIVE | 5 | | 2 | 1.49.83 |
| EVENT 9: National Championship Men (Green) 20 crew Heat 1 11.50am | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | | 1 | 1.24.79 |
| TWO | 2 | CHARGE | 4 | 1.36.15 |
| THREE | 3 | Ngee Ann Polytechnic “B” | 3 | 1.35.29 |
| FOUR | 4 | British Chamber of Commerce | 5 | 1.40.56 |
| FIVE | 5 | | 2 | 1.28.69 |
| EVENT 10: National Championship Men (Red) 20 crew Heat 2 11.55am | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | Nanyang Technological University “B” | 1 | 1.25.22 |
| TWO | 2 | Temasek Polytechnic “A” | 3 | 1.25.44 |
| THREE | 3 | Nanyang Polytechnic | 4 | 1.26.15 |
| FOUR | 4 | Ngee Ann Polytechnic “C” | 2 | 1.25.33 |
| FIVE | 5 | SeaHawk Sports Club | 5 | 1.26.92 |
| EVENT 15: National Championship Men (Green) 20 crew Heat 4 12.30pm | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | Titan Association | 4 | 1.29.45 |
| TWO | 2 | | 3 | 1.29.30 |
| THREE | 3 | | 1 | 1.28.72 |
| FOUR | 4 | ITE | 2 | 1.29.01 |
| FIVE | 5 | Ngee Ann Polytechnic “D” | 5 | 1.29.58 |
| EVENT 21: National Championship Men (Green) 20 crew Heat 7 1.10pm | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | Aljunied Kembangan CDC | 4 | 1.29.44 |
| TWO | 2 | Austcham | 1 | 1.27.99 |
| THREE | 3 | | 3 | 1.28.79 |
| FOUR | 4 | Ngee Ann Polytechnic “A” | 2 | 1.28.39 |
| FIVE | 5 | NIL | - | - |
| EVENT 26: Tertiary Men (Yellow) 20 crew Heat 1 1.40pm | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | | 4 | 1.29.90 |
| TWO | 2 | | 5 | 1.34.96 |
| THREE | 3 | | 3 | 1.29.78 |
| FOUR | 4 | Ngee Ann Polytechnic | 1 | 1.28.43 |
| FIVE | 5 | ITE | 2 | 1.29.43 |
| EVENT 32: National Championship Mixed (Green) 20 crew Heat 3 2.10pm | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | | 2 | 1.31.59 |
| TWO | 2 | Canadian Association of | 1 | 1.30.85 |
| THREE | 3 | St Patrick’s Society of Singapore | 5 | 1.39.28 |
| FOUR | 4 | Ngee Ann Polytechnic “B” | 3 | 1.37.20 |
| FIVE | 5 | | 4 | 1.38.04 |
| EVENT 36: National Championship Mixed (Red) 20 crew Heat 4 2.40pm | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | PA Sea Sports Club | 2 | 1.35.04 |
| TWO | 2 | Macau Clube de Canoagem “Baia Do Mar” | 4 | 1.35.70 |
| THREE | 3 | Temasek Polytechnic “B” | 3 | 1.35.47 |
| FOUR | 4 | Ngee Ann Polytechnic “A” | 1 | 1.34.61 |
| FIVE | 5 | NIL | - | - |
| EVENT 40: Tertiary Women (Red) 10 crew Heat 2 3.05pm | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | Ngee Ann Polytechnic | 2 | 1.59.05 |
| TWO | 2 | Temasek Polytechnic | 1 | 1.55.75 |
| THREE | 3 | | 3 | 2.02.01 |
| FOUR | 4 | NIL | - | - |
| FIVE | 5 | NIL | - | - |
23RD
(27TH NOVEMBER 2005, SUNDAY)
| EVENT 7: National Championship Men (Green) 20 crew Semi-Final 2 1.10 pm | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | | 1 | 1.26.92 |
| TWO | 2 | Police Sports Association | 2 | 1.27.16 |
| THREE | 3 | Nanyang Technological University “B” | 3 | 1.27.78 |
| FOUR | 4 | Ngee Ann Polytechnic “A” | 4 | 1.28.48 |
| FIVE | 5 | Canadian Association | 5 | 1.28.75 |
| EVENT 8: National Championship Men (Red) 20 crew Semi-Final 3 1.15 pm | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | ITE | 4 | 1.29.10 |
| TWO | 2 | | 2 | 1.28.82 |
| THREE | 3 | Ngee Ann Polytechnic “C” | 3 | 1.28.83 |
| FOUR | 4 | | 1 | 1.28.55 |
| FIVE | 5 | | 5 | 1.29.25 |
| EVENT 18: National Championship Mixed (Yellow) 20 crew Semi-Final 3 2.25 pm | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | Nanyang Polytechnic | 1 | 1.32.88 |
| TWO | 2 | | 3 | 1.33.44 |
| THREE | 3 | | 4 | 1.33.57 |
| FOUR | 4 | Ngee Ann Polytechnic “A” | 2 | 1.33.40 |
| FIVE | 5 | | 5 | 1.34.27 |
| EVENT 22: Tertiary Men (Green) 20 crew Final 2.55 pm | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | Nanyang Technological University | 1 | 1.27.71 |
| TWO | 2 | ITE | 3 | 1.28.16 |
| THREE | 3 | Ngee Ann Polytechnic | 2 | 1.28.01 |
| FOUR | 4 | Temasek Polytechnic | 4 | 1.29.26 |
| FIVE | 5 | | 5 | 1.29.59 |
| EVENT 26: National Championship Mixed (Red) 20 crew Plate Final 3.25 pm | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | | 2 | 1.31.81 |
| TWO | 2 | | 1 | 1.31.43 |
| THREE | 3 | Ngee Ann Polytechnic “A” | 4 | 1.32.12 |
| FOUR | 4 | | 3 | 1.32.09 |
| FIVE | 5 | | 5 | 1.33.21 |
| EVENT 28: Tertiary (Women) (Yellow) 10 crew Final 3.45 pm | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | Ngee Ann Polytechnic | 4 | 1.59.79 |
| TWO | 2 | Temasek Polytechnic | 1 | 1.56.58 |
| THREE | 3 | Nanyang Technological University | 2 | 1.57.11 |
| FOUR | 4 | ITE | 3 | 1.57.98 |
| FIVE | 5 | | 5 | 2.00.96 |
| EVENT 36: National Championship Women (Yellow) 10 crew Minor Final 5.00 pm | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | | 1 | 1.56.77 |
| TWO | 2 | | 3 | 1.57.45 |
| THREE | 3 | Police Sport Association | 2 | 1.57.01 |
| FOUR | 4 | Nanyang Technological University “B” | 5 | 2.04.37 |
| FIVE | 5 | Nanyang Polytechnic “A” | 4 | 2.00.76 |
| EVENT 40: National Championship Men (Green) 20 crew Plate Final 5.20 pm | ||||
| LANE | BOAT | TEAM | POSITION | TIME |
| ONE | 1 | SAFRA National Service Association | 1 | 1.27.42 |
| TWO | 2 | Ngee Ann Polytechnic “A” | 2 | 1.27.60 |
| THREE | 3 | KIYAH! Strategic Fitness Solution | 5 | 1.31.76 |
| FOUR | 4 | Canadian Association of | 4 | 1.31.72 |
| FIVE | 5 | Ngee Ann Polytechnic “C” | 3 | 1.31.37 |

















