23RD
(26TH NOVEMBER 2005, SATURDAY)
EVENT 2: National Championship Women (Yellow) 10 crew Heat 2 11.05am | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | SAFRA National Service Association | 1 | 1.53.09 |
TWO | 2 | Canadian Association of | 5 | 1.56.65 |
THREE | 3 | | 3 | 1.54.50 |
FOUR | 4 | Ngee Ann Polytechnic “B” | 4 | 1.55.18 |
FIVE | 5 | SeaHawk Sports Club | 2 | 1.54.48 |
EVENT 6: National Championship Women (Red) 10 crew Heat 4 11.30am | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | | 1 | 1.47.36 |
TWO | 2 | KIYAH! Strategic Fitness Solution “B” | 4 | 1.55.93 |
THREE | 3 | Ngee Ann Polytechnic “A” | 3 | 1.55.75 |
FOUR | 4 | | 5 | 1.59.27 |
FIVE | 5 | | 2 | 1.49.83 |
EVENT 9: National Championship Men (Green) 20 crew Heat 1 11.50am | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | | 1 | 1.24.79 |
TWO | 2 | CHARGE | 4 | 1.36.15 |
THREE | 3 | Ngee Ann Polytechnic “B” | 3 | 1.35.29 |
FOUR | 4 | British Chamber of Commerce | 5 | 1.40.56 |
FIVE | 5 | | 2 | 1.28.69 |
EVENT 10: National Championship Men (Red) 20 crew Heat 2 11.55am | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | Nanyang Technological University “B” | 1 | 1.25.22 |
TWO | 2 | Temasek Polytechnic “A” | 3 | 1.25.44 |
THREE | 3 | Nanyang Polytechnic | 4 | 1.26.15 |
FOUR | 4 | Ngee Ann Polytechnic “C” | 2 | 1.25.33 |
FIVE | 5 | SeaHawk Sports Club | 5 | 1.26.92 |
EVENT 15: National Championship Men (Green) 20 crew Heat 4 12.30pm | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | Titan Association | 4 | 1.29.45 |
TWO | 2 | | 3 | 1.29.30 |
THREE | 3 | | 1 | 1.28.72 |
FOUR | 4 | ITE | 2 | 1.29.01 |
FIVE | 5 | Ngee Ann Polytechnic “D” | 5 | 1.29.58 |
EVENT 21: National Championship Men (Green) 20 crew Heat 7 1.10pm | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | Aljunied Kembangan CDC | 4 | 1.29.44 |
TWO | 2 | Austcham | 1 | 1.27.99 |
THREE | 3 | | 3 | 1.28.79 |
FOUR | 4 | Ngee Ann Polytechnic “A” | 2 | 1.28.39 |
FIVE | 5 | NIL | - | - |
EVENT 26: Tertiary Men (Yellow) 20 crew Heat 1 1.40pm | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | | 4 | 1.29.90 |
TWO | 2 | | 5 | 1.34.96 |
THREE | 3 | | 3 | 1.29.78 |
FOUR | 4 | Ngee Ann Polytechnic | 1 | 1.28.43 |
FIVE | 5 | ITE | 2 | 1.29.43 |
EVENT 32: National Championship Mixed (Green) 20 crew Heat 3 2.10pm | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | | 2 | 1.31.59 |
TWO | 2 | Canadian Association of | 1 | 1.30.85 |
THREE | 3 | St Patrick’s Society of Singapore | 5 | 1.39.28 |
FOUR | 4 | Ngee Ann Polytechnic “B” | 3 | 1.37.20 |
FIVE | 5 | | 4 | 1.38.04 |
EVENT 36: National Championship Mixed (Red) 20 crew Heat 4 2.40pm | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | PA Sea Sports Club | 2 | 1.35.04 |
TWO | 2 | Macau Clube de Canoagem “Baia Do Mar” | 4 | 1.35.70 |
THREE | 3 | Temasek Polytechnic “B” | 3 | 1.35.47 |
FOUR | 4 | Ngee Ann Polytechnic “A” | 1 | 1.34.61 |
FIVE | 5 | NIL | - | - |
EVENT 40: Tertiary Women (Red) 10 crew Heat 2 3.05pm | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | Ngee Ann Polytechnic | 2 | 1.59.05 |
TWO | 2 | Temasek Polytechnic | 1 | 1.55.75 |
THREE | 3 | | 3 | 2.02.01 |
FOUR | 4 | NIL | - | - |
FIVE | 5 | NIL | - | - |
23RD
(27TH NOVEMBER 2005, SUNDAY)
EVENT 7: National Championship Men (Green) 20 crew Semi-Final 2 1.10 pm | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | | 1 | 1.26.92 |
TWO | 2 | Police Sports Association | 2 | 1.27.16 |
THREE | 3 | Nanyang Technological University “B” | 3 | 1.27.78 |
FOUR | 4 | Ngee Ann Polytechnic “A” | 4 | 1.28.48 |
FIVE | 5 | Canadian Association | 5 | 1.28.75 |
EVENT 8: National Championship Men (Red) 20 crew Semi-Final 3 1.15 pm | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | ITE | 4 | 1.29.10 |
TWO | 2 | | 2 | 1.28.82 |
THREE | 3 | Ngee Ann Polytechnic “C” | 3 | 1.28.83 |
FOUR | 4 | | 1 | 1.28.55 |
FIVE | 5 | | 5 | 1.29.25 |
EVENT 18: National Championship Mixed (Yellow) 20 crew Semi-Final 3 2.25 pm | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | Nanyang Polytechnic | 1 | 1.32.88 |
TWO | 2 | | 3 | 1.33.44 |
THREE | 3 | | 4 | 1.33.57 |
FOUR | 4 | Ngee Ann Polytechnic “A” | 2 | 1.33.40 |
FIVE | 5 | | 5 | 1.34.27 |
EVENT 22: Tertiary Men (Green) 20 crew Final 2.55 pm | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | Nanyang Technological University | 1 | 1.27.71 |
TWO | 2 | ITE | 3 | 1.28.16 |
THREE | 3 | Ngee Ann Polytechnic | 2 | 1.28.01 |
FOUR | 4 | Temasek Polytechnic | 4 | 1.29.26 |
FIVE | 5 | | 5 | 1.29.59 |
EVENT 26: National Championship Mixed (Red) 20 crew Plate Final 3.25 pm | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | | 2 | 1.31.81 |
TWO | 2 | | 1 | 1.31.43 |
THREE | 3 | Ngee Ann Polytechnic “A” | 4 | 1.32.12 |
FOUR | 4 | | 3 | 1.32.09 |
FIVE | 5 | | 5 | 1.33.21 |
EVENT 28: Tertiary (Women) (Yellow) 10 crew Final 3.45 pm | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | Ngee Ann Polytechnic | 4 | 1.59.79 |
TWO | 2 | Temasek Polytechnic | 1 | 1.56.58 |
THREE | 3 | Nanyang Technological University | 2 | 1.57.11 |
FOUR | 4 | ITE | 3 | 1.57.98 |
FIVE | 5 | | 5 | 2.00.96 |
EVENT 36: National Championship Women (Yellow) 10 crew Minor Final 5.00 pm | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | | 1 | 1.56.77 |
TWO | 2 | | 3 | 1.57.45 |
THREE | 3 | Police Sport Association | 2 | 1.57.01 |
FOUR | 4 | Nanyang Technological University “B” | 5 | 2.04.37 |
FIVE | 5 | Nanyang Polytechnic “A” | 4 | 2.00.76 |
EVENT 40: National Championship Men (Green) 20 crew Plate Final 5.20 pm | ||||
LANE | BOAT | TEAM | POSITION | TIME |
ONE | 1 | SAFRA National Service Association | 1 | 1.27.42 |
TWO | 2 | Ngee Ann Polytechnic “A” | 2 | 1.27.60 |
THREE | 3 | KIYAH! Strategic Fitness Solution | 5 | 1.31.76 |
FOUR | 4 | Canadian Association of | 4 | 1.31.72 |
FIVE | 5 | Ngee Ann Polytechnic “C” | 3 | 1.31.37 |
No comments:
Post a Comment